At a Glance
Next Steps: Open relevant Result PDF → Check details → Save printouts → Follow DV/medical/advice as notified.
Post Date: August 20, 2025 • Time: 10:50 am
Quick take:
Bihar Public Service Commission (BPSC) has released the TRE 2.0 Result (NIOS DElEd). Class 6–8 and Class 1–5 subject-wise PDFs are available below. Candidates who appeared can check their result from the Important Links section.
Note: In case of any difference, the BPSC official websites (bpsc.bihar.gov.in / www.bpsc.bih.nic.in) & official notices will prevail. Always verify updates there.
Next Steps: Open relevant Result PDF → Check details → Save printouts → Follow DV/medical/advice as notified.
Event | Date |
---|---|
Application Start | 10 February 2024 |
Last Date (Apply/Fee) | 26 February 2024 |
Exam Date (TRE 3) | 19–22 July 2024 |
Admit Card | 09 July 2024 |
Question Booklet | 10 August 2024 |
OMR Sheet Available | 15–22 August 2024 |
Class 1–5 Answer Key | 28 August 2024 |
Class 6–8 Answer Key | 30 August 2024 |
Other Class Answer Key | 06 September 2024 |
OMR / Response Sheet | 18 September 2024 |
Result Available | 15 November 2024 |
Result Declared (Class 9–10) | 16 December 2024 |
Result Declared (Class 11–12) | 05 March 2025 |
Re-Exam Marks | 12 March 2025 |
TRE 2.0 Result (NIOS DElEd) | 19 August 2025 |
Category | Fee |
---|---|
General / OBC / Other State | ₹ 750/- |
SC / ST / PH | ₹ 200/- |
Female (Bihar Domicile) | ₹ 200/- |
Payment Modes (Online): Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet |
1,22,286 Posts
Post Name | Total Post |
---|---|
Primary School Teacher (Class 1–5) | 28,026 |
Middle School Teacher (Class 6–8) | 19,057 |
TGT Teacher (Class 9–10) | 16,870 |
TGT Teacher (Class 9–10) | 65 |
PGT Teacher (Class 11–12) | 22,373 |
All candidates who have passed Class 12th, Bachelor’s, or Master’s Degree from any recognized board in India can apply for this recruitment. Read the official notification carefully before applying.
You may also like to read these updates.