At a Glance
Next Steps: Register β Fill form β Upload documents β Pay fee β Submit β Print confirmation.
Post Date: September 1, 2025 β’ Time: 3:35 pm
Quick take:
IBPS has released CRP RRBs XIV for Office Assistant (Multipurpose) & Officers Scale I/II/III with 13,217 vacancies. Apply from 01 to 21 September 2025. Age as on 01 Sept 2025: OA 18β28, Scale-I 18β30, Scale-II 21β32, Scale-III 21β40. Fee: βΉ850 (Gen/OBC/EWS), βΉ175 (SC/ST/PH). Selection: Prelims β Mains β Interview (Officers) β DV/Medical.
Note: In case of any difference, the official IBPS website/notification will prevail. Always verify updates there.
Next Steps: Register β Fill form β Upload documents β Pay fee β Submit β Print confirmation.
Event | Date |
---|---|
Online Apply Start Date | 01 September 2025 |
Online Apply Last Date | 21 September 2025 |
Last Date for Fee Payment | 21 September 2025 |
PET Admit Card | November 2025 |
PET Exam Date | November 2025 |
Prelims Admit Card | November / December 2025 |
Prelims Exam | November / December 2025 |
Prelims Result | December 2025 / January 2026 |
Mains Admit Card | December 2025 / January 2026 |
Mains / Single Exam | December 2025 / February 2026 |
Result Declared (Mains / Single) | January 2026 |
Interview Letter (Scale I/II/III) | January 2026 |
Interview (Scale I/II/III) | January / February 2026 |
Provisionally Allotted Result | February / March 2025 |
Candidates are advised to confirm details from the official IBPS website.
Category | Fee |
---|---|
General / OBC / EWS | βΉ 850/- |
SC / ST / PH | βΉ 175/- |
Payment Mode: Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet |
13,217 Posts
Post | No. of Posts | Post & Category Wise Vacancy PDF |
---|---|---|
Office Assistant (Multipurpose) | 7,972 | View PDF |
Officer Scale-I (Assistant Manager) | 3,907 | View PDF |
Officer Scale-II (GBO) | 854 | View PDF |
Officer Scale-II (IT) | 87 | View PDF |
Officer Scale-II (Chartered Accountant) | 69 | View PDF |
Officer Scale-II (Law Officer) | 48 | View PDF |
Officer Scale-II (Treasury Manager) | 16 | View PDF |
Officer Scale-II (Marketing Officer) | 15 | View PDF |
Officer Scale-II (Agriculture Officer) | 50 | View PDF |
Officer Scale-III (Senior Manager) | 199 | View PDF |
Refer post-wise PDFs and official notification for detailed break-up, eligibility & reservation.
You may also like to read these updates.