← BackCEN 01/2024 (ALP) – Main Panel Page 1 of 4 सीईएन/CEN-01/2024 - (सहायक लोको पायलट / ALP) PROVISIONAL RECRUITMENT PANEL | govtpvt.com
Tag:Documents
Posted: 21/02/2026
🏛️ RRB
📌 Central Govt
📄 PDF Attached
📄 CEN 01/2024 (ALP) – Main Panel Page 1 of 4 सीईएन/CEN-01/2024 - (सहायक लोको पायलट / ALP) PROVISIONAL RECRUITMENT PANEL
Post date: 11 June 2025 • Source: RRB Official
What this page does
Explains the official notification in plain language: dates, extracted text, and direct secure links to the original document.
Notice Details (Auto-Extracted)
Notice Date: 11 June 2025
Source: RRB
CEN 01/2024 (ALP) – Main Panel Page 1 of 4 सीईएन/CEN-01/2024 - (सहायक लोको पायलट / ALP) PROVISIONAL RECRUITMENT PANEL
Key instruction: Document Verification and Medical Examination. They are hereby provisionally empaneled for appointment, as per the list enclosed herewith. List of total 248 roll numbers arranged in ascending order: कोति सं. 01 – सहायक लोको पायलि, लेवल -2 CAT. No .01 – Assistant Loco Pilot, Level-
Documents Required
Checklist not clearly detected. Please open the PDF for complete details.
View extracted text (raw)
CEN 01/2024 (ALP) – Main Panel Page 1 of 4
सीईएन/CEN-01/2024 - (सहायक लोको पायलट / ALP)
अनंतिम भिी पैनल
PROVISIONAL RECRUITMENT PANEL
सीईएन 01/2024 के अंतर्गत रेलवे भती बोर्ग , चंर्ीर्ढ़ के अधिकार क्षेत्र में सहायक लोको पायलट पद के धलए
प्र
काधित ररक्तियों के अनुसार, धनम्नधलक्तित रोल नंबर वाले अभ्यधथगयों को कंप्यूटर आिाररत परीक्षाओं ( सीबीटी-1,
सीबीटी-2, सीबीएटी), दस्तावेज़ सत्यापन और धचधकत्सा परीक्षा में उनके प्र दिगन के आिार पर धनयुक्ति के धलए
अनंधतम रू प से उपयुि पाया र् या है। संलग्न सूची के अनुसार, उन्हें धनयुक्ति के धलए अनंधतम रू प से सूचीबद्ध
धकया जाता है।
As per the vacancies published in CEN 01/2024 for the post of Assistant Loco Pilot under
jurisdiction of RRB Chandigarh, the candidates bearing following Roll Numbers have been
found provisionally suitable for appointment based on their performance in Computer Based
Tests (CBT-I, CBT-II, CBAT), Document Verification and Medical Examination. They are hereby
provisionally empaneled for appointment, as per the list enclosed herewith.
List of total 248 roll numbers arranged in ascending order:
कोति सं. 01 – सहायक लोको पायलि, लेवल -2 CAT. No .01 – Assistant Loco Pilot, Level-2
171241130017295 171241130161833 171241130165627
171241130169588 171241170012905 171241170018959
171241170028891 171241170032318 171241170034655
171241170035153 171241170038243 171241170038762
171241170042394 171241170059672 171241170068720
171241170069022 171241170071407 171241170072635
171241170079679 171241170122689 171241170136603
171241170136986 171241170140281 171241170149153
171241170151840 171241170165279 171241170170680
171241170178299 171241170186302 171241170226806
171241170235950 171241170239802 171241190014378
171241190028124 171241190076639 171241190146942
171241190149796 171241190162390 171241190201493
171241190215499 171241190251742 171241210052626
171241210103620 171241210113022 171241280128732
171242130033912 171242130080811 171242130132207
171242130230354 171242130233165 171242140112858
भारि सरकार, रेल मंत्रालय
GOVT. OF INDIA, MINISTRY OF RAILWAYS
रेलवे भिी बोर्ड चंर्ीगढ़
RAILWAY RECRUITMENT BOARD CHANDIGARH
-- 1 of 4 --
CEN 01/2024 (ALP) – Main Panel Page 2 of 4
171242170014709 171242170027999 171242170055524
171242170057908 171242170066781 171242170076477
171242170087012 171242170103343 171242170112787
171242170121554 171242170138783 171242170153420
171242170155843 171242170169939 171242170170275
171242170176244 171242170177265 171242170177329
171242170254313 171242170264690 171242190095571
171242190117856 171242190165580 171242190206862
171242190241884 171242250179188 171243130074406
171243130206255 171243170111866 171243170200898
171243170214941 171243170229195 171243170233905
171243190031056 171243190232806 171244120031210
171244120112339 171244130003780 171244130014865
171244130017134 171244130029105 171244130035557
171244130046563 171244130060117 171244130079665
171244130083877 171244130084595 171244130088782
171244130089951 171244130095165 171244130122846
171244130126037 171244130128615 171244130141411
171244130141453 171244130197631 171244130198869
171244130204449 171244130206560 171244130210021
171244130214124 171244130253810 171244130265665
171244170003187 171244170004055 171244170007177
171244170009055 171244170009442 171244170012995
171244170020477 171244170024106 171244170030355
171244170030779 171244170035273 171244170038199
171244170039186 171244170040057 171244170056490
171244170060023 171244170066542 171244170073019
171244170073314 171244170087261 171244170088000
171244170098192 171244170099237 171244170104774
171244170109173 171244170109535 171244170110533
171244170114331 171244170116822 171244170116865
171244170122889 171244170124048 171244170127006
171244170129952 171244170135981 171244170139467
-- 2 of 4 --
CEN 01/2024 (ALP) – Main Panel Page 3 of 4
171244170141758 171244170143800 171244170148411
171244170153980 171244170154034 171244170155373
171244170166056 171244170174179 171244170174814
171244170175370 171244170183280 171244170200257
171244170204565 171244170207729 171244170208302
171244170210542 171244170213252 171244170215579
171244170218002 171244170222693 171244170225338
171244170232812 171244170234692 171244170239772
171244170243008 171244170245304 171244170257798
171244170261551 171244170262687 171244190003522
171244190009371 171244190013780 171244190020551
171244190023899 171244190035707 171244190044759
171244190048518 171244190050265 171244190052483
171244190057724 171244190061252 171244190063104
171244190068341 171244190074661 171244190080826
171244190106295 171244190127498 171244190128789
171244190142752 171244190150413 171244190152509
171244190156050 171244190179099 171244190184195
171244190186959 171244190188776 171244190205083
171244190212320 171244190215055 171244190232927
171244190236465 171244190244874 171244190250166
171244190254404 171244190261068 171244190264582
171244190264975 171244210130997 171244210245620
171244250156903 171244250194927 171244260003935
171244260035034 171245130041123 171245130113934
171245130118594 171245130159178 171245170003072
171245170010915 171245170014916 171245170018804
171245170023419 171245170039903 171245170044170
171245170055536 171245170066231 171245170067959
171245170069364 171245170108093 171245170113468
171245170118092 171245170156749 171245170169284
171245170174036 171245170197002 171245170198490
171245190162386 171245190242187 Total Candidates = 248
…………………………………………………….…. सूची की समाप्ति / END OF LIST……..…………………………………………
-- 3 of 4 --
CEN 01/2024 (ALP) – Main Panel Page 4 of 4
महत्वपूर्ड / IMPORTANT:
सीईएन संख्या 0 1/2024 (ALP) के अनुसार पात्रता ितों और मूल दस्तावेज के सत्यापन के बाद उत्तर रेलवे द्व ारा धनयुक्ति के धलए
आर्े की कारगवाई की जाएर्ी। उपरोि के धलए अभ्यधथगयों को तदनुसार प्र िान मुख्य काधमगक अधिकारी , उत्तर रेलवे , बड़ौदा
हाउस, नई धदल्ली के कायागलय द्व ारा सूधचत धकया जाएर्ा।
Further action for appointment will be taken by the Northern Railway after verification of eligibility
conditions and original documents as per CEN No. 01/2024(ALP). Candidates shall be informed accordingly
by the office of the Principal Chief PersonnelOfficer, Northern Railway, Baroda House, New Delhi, for the
above.
i) यह पररणाम अनंधतम है और धकसी भी तरह से अभ्यधथगयों को रेलवे में धनयुक्ति का कोई अधिकार नहीं देता है। आरआरबी
धकसी अनजानी त्रु धट / टाइपोग्राधिक र् लती के मामले में पररणामों को रद्द / संिोधित करने का अधिकार सुरधक्षत रिता
है। This result is provisional and does not in any way give any right to the candidatesfor appointment in
the Railways. This RRB reserves the right to cancel / modify the results in case of any inadvertent error
/ typographical mistake.
ii) मेधर्कल अनधिट/अनुपक्तिधत/अस्वीकृत मामलों के कारण उत्पन्न होने वाली िेष ररक्तियों को दस्तावेज सत्यापन (अर्ले
द़ौर) के धलए पात्र अधतररि अभ्यधथगयों को बुलाने के बाद भरा जाएर्ा। The remaining vacancies arising due to
Medical Unfit/ Absenteeism/ Rejected cases will be filled up after calling eligible additional candidates
for Documents Verification (Next Round).
iii) चयन हेतु अनुधचत सािनों का प्र योर् करते हु ए पाये जाने वाले धकसी भी अभ्यथी की धनयुक्ति सरसरी त़ौर पर रद्द क र दी
जायेर्ी तथा धनयमानुसार कायगवाही की जायेर्ी। The appointment of any candidate found using unfair means
to get selected shall be cancelled summarily and action will be taken as per law.
अध्यक्ष
रेल भती बोर्ग , चंर्ीर्ढ़
धदनांक/ Date: 06.11.2025 Chairman
RRB/Chandigarh
-- 4 of 4 --
Important Dates Timeline
1
Notice Issued On
11 June 2025
2
Closing / Last Date
Not mentioned in notice
FAQs — Quick Answers
When was the notification for CEN 01/2024 (ALP) – Main Panel Page 1 of... published?
The official notification was published by RRB on 11 June 2025.
What is the deadline or closing date for this notice?
The closing date is Not mentioned in notice. Note: If this says "Not mentioned", please verify by opening the official document directly.
How can I view the original document from RRB?
You can view the exact original document or page by clicking the "📄 Download Official PDF" button in the Important Links section.
Quick Summary
Authority
RRB
Category
Central Govt
Department
RRB Chandigarh
Vacancies
1
Eligibility
conditions and original documents as per...
Trending Searches
#rrb#rrb recruitment 2024#rrb notification#rrb latest update#central govt#document verification#dv schedule#certificate verification#provisional#recruitment#panel#govtpvt#free job alert
