At a Glance
Total Vacancies: 260 (Executive + Technical + Education)
Selection: Merit-based shortlisting → SSB Interview → Medical. Final merit as per rules.
Post Date: August 9, 2025 • Time: 8:09 am • Last updated: August 11, 2025
Quick take:
Apply from 09 August to 01 September 2025. No fee. Read branch-wise eligibility and age ranges carefully before choosing preferences.
Heads-up: In case of any difference, the official Join Indian Navy notification & portal will prevail. Verify before final submission.
Total Vacancies: 260 (Executive + Technical + Education)
Selection: Merit-based shortlisting → SSB Interview → Medical. Final merit as per rules.
Category | Fee |
---|---|
All Categories | ₹ 0 (No Application Fee) |
You only need to submit the online form and documents within the deadline.
Branch | Total Posts |
---|---|
Executive Branch | 153 |
Technical Branch | 92 |
Education Branch | 15 |
Grand Total | 260 |
Post | No. of Posts |
---|---|
SSC General Service (GS/X) | 57 |
Air Traffic Controller (ATC) | 20 |
Naval Air Operations Officer (NAOO) | 20 |
SSC Pilot | 24 |
SSC Logistics | 10 |
Naval Armament Inspectorate Cadre (NAIC) | 20 |
Law | 02 |
Post | No. of Posts |
---|---|
Engineering Branch (General Service) | 36 |
Electrical Branch (General Service) | 40 |
Naval Constructor | 16 |
Post | No. of Posts |
---|---|
Education | 15 |
General age window: Born between 02 Jul 2001 and 01 Jul 2005. Some posts have specific ranges — see below.
Post | Essential Qualification | Age Window |
---|---|---|
SSC General Service (GS/X) | BE/B.Tech in any discipline with ≥60%. | 02/01/2001–01/07/2006 |
ATC | B.Tech (any) with ≥60%; also ≥60% in Class 10 & 12 and ≥60% in English in Class 10 or 12. | 02/01/2001–01/01/2005 |
NAOO | BE/B.Tech (any) with ≥60%; also ≥60% in Class 10 & 12 and ≥60% in English in Class 10 or 12. | 02/01/2002–01/01/2007 |
SSC Pilot | BE/B.Tech (any) with ≥60%; also ≥60% in Class 10 & 12 and ≥60% in English in Class 10 or 12. | 02/01/2002–01/01/2007 |
SSC Logistics | BE/B.Tech (any) OR MBA/MCA/M.Sc(IT) OR B.Sc/B.Com/B.Sc(IT) with PG Diploma in Finance (First Class). | 02/01/2001–01/07/2006 |
NAIC | BE/B.Tech ≥60% in approved streams (Mech/EEE/ECE/IT/CSE/etc.) OR PG in Electronics/Physics; plus ≥60% in X & XII and ≥60% in English (X or XII). | As per Navy rules |
Law | LLB with ≥55% from BCI-recognized college; eligible for enrolment as Advocate. | As per Navy rules |
Post | Essential Qualification | Age Window |
---|---|---|
Engineering (GS) | BE/B.Tech ≥60% in Mechanical/Marine/Instrumentation/Production/Aeronautical/IE&M/Control/Aerospace/Automobile/Metallurgy/Mechatronics/Instrumentation & Control. | 02/01/2001–01/07/2006 |
Electrical (GS) | BE/B.Tech ≥60% in Electrical/Electronics/EEE/ECE/AEC/ETC/Telecom/Instrumentation/Applied Electronics & Instrumentation/Power/Power Electronics. | 02/01/2001–01/07/2006 |
Naval Constructor | BE/B.Tech in Mech/Mech with Automation/Civil/Aeronautical/Aerospace/Metallurgy/Naval Architecture/Ocean/Marine/Ship Tech/Ship Building/Ship Design. | 02/01/2001–01/07/2006 |
Route | Essential Qualification | Age Window |
---|---|---|
Science PG Route | M.Sc ≥60% (Maths/Operational Research with Physics in B.Sc) OR M.Sc ≥60% (Physics/Applied Physics with Maths in B.Sc) OR M.Sc ≥60% (Chemistry) with Physics in B.Sc. | 02/01/2001–01/01/2005 |
Engg. Route | BE/B.Tech ≥60% (Mechanical/Electrical/Electronics & Communication) OR M.Tech ≥60% (Thermal/Production/Machine Design/Communication Systems/ECE/VLSI/Power Systems). | 02/01/1999–01/01/2005 |
Document | Details |
---|---|
Personal Details | Valid email ID and mobile number. |
ID Proof | Aadhaar / Passport / PAN / other Govt ID. |
Education | Class 10th & 12th mark sheets and certificates; Degree/PG degree & all semester mark sheets. |
Professional | Relevant certificates (IT/Engg/PG), if applicable. |
Photograph | Recent passport-sized photo as per specs. |
Signature | Scanned signature as per specs. |
Category/Domicile | SC/ST/OBC/EWS certificate; domicile if asked. |
Experience/NCC | Experience certificate; NCC certificate, if applicable. |
PwD | Disability certificate (if applicable, as per rules). |
You must satisfy the post-specific age window. Choose branches where you meet both age and education criteria.
Yes, for these posts you need the specified English percentage in Class 10 or 12 in addition to degree marks.
No courier is required at the apply stage. Keep originals for SSB/DV. Follow any specific instructions in the call-up letter.
There is no fee for this entry. If you see any payment prompt, recheck the official portal and avoid third-party pages.
Edits are limited post-submission. Review all details carefully before final submit. Follow any edit/correction notice if released.
Explore related updates — helpful for timelines & documents.